Planar passivated Silicon Controlled Rectifier in a SOT1292(IITO3P) plastic package intended for use in applications requiring very high inrush current capability and high thermal cycling performance. It is used in applications where "high junction operating temperature capability" (Tj(max) = 150 °C) is required.
- High thermal cycling performance
- Planar passivated for voltage ruggedness and reliability
- High voltage capacity
- Very high current surge capability
- High junction operating temperature capability (Tj(max) = 150 °C)
- Line rectifying 50/60 Hz
- Softstart AC motor control
- DC Motor control
- Power converter
- AC power control
- Lighting and temperature control
- Uninterruptible Power Supply (UPS)
- Solid State Relay (SSR)
- Traction battery charging
- Applications subject to high temperature (Tj(max) = 150 °C)
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|---|
BT155Z-1200T | VDRM | repetitive peak off-state voltage | 1200 | V | |||
VRRM | repetitive peak reverse voltage | 1200 | V | ||||
IT(AV) | average on-state current | half sine wave; Tmb ≤ 73 °C | 50 | A | |||
IT(RMS) | RMS on-state current | half sine wave; Tmb ≤ 73 °C; Fig. 1; Fig. 2; Fig. 3 | 79 | A | |||
ITSM | non-repetitive peak on-state current | half sine wave; Tj(init) = 25 °C; tp = 10 ms; Fig. 4; Fig. 5 | 650 | ||||
I2t | I2t for fusing | tp = 10 ms; sine-wave pulse | 2113 | A2s | |||
dIT/dt | rate of rise of on-state current | IG = 200 mA | 150 | A/µs | |||
IGM | peak gate current | 8 | A | ||||
VRGM | peak reverse gate voltage | 5 | V | ||||
PGM | peak gate power | 20 | W | ||||
PG(AV) | average gate power | over any 20 ms period | 1 | W | |||
Tstg | storage temperature | -40 | 150 | °C | |||
Tj | junction temperature | 150 | °C |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
BT155Z-1200T | SOT1292 |
Horizontal, Rail Pack | Volume production | Standard Marking | BT155Z-1200TQ | 9340 708 31127 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
BT155Z-1200T | 9340 708 31127 | BT155Z-1200TQ | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
BT155Z-1200T | BT155Z-1200TQ | BT155Z-1200T | NA | NA |
Chemical Content - BT155Z-1200T
As a proactive and sustainable company, WeEn Semiconductors has decided to publish chemical content information of its product portfolio through direct Internet access. With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status. WeEn Semiconductors has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database. WeEn Semiconductors products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.